Association of cytokine profile with malaria patients and control
Cytokine | Univariate | Multivariate | ||||
---|---|---|---|---|---|---|
Coefficient | P-value | 95% CI | Coefficient | P-value | 95% CI | |
IL-6 (pg/mL) | –0.0003147 | 0.568 | –0.0013951 0.0007656 | –0.0007699 | 0.256 | –0.0020986 0.0005588 |
IL-8 (pg/mL) | –0.0183091 | 0.003* | 0.0060978 0.0305204 | 0.0355878 | 0.028* | 0.0038645 0.067311 |
IL-10 (pg/mL) | –0.0336167 | 0.054 | –0.0005856 0.067819 | –0.0577672 | 0.192 | –0.1445387 0.0290044 |
IFN-γ (pg/mL) | –0.0031794 | 0.005* | 0.0009537 0.0054051 | 0.0036688 | 0.008* | 0.0009377 0.0063999 |
TNF-β (pg/mL) | –0.0009541 | 0.260 | –0.0007051 0.0026133 | –0.000248 | 0.796 | –0.0021277 0.0016317 |
* P-value < 0.05 significantly statistical association. CI: confident interval