The area under the ROC curve for all tested antibodies
Method of determination | aPL | AUC | P | 95% CI |
---|---|---|---|---|
ELISA | IgG aCL | 0.737 | 0.005 | 0.583–0.891 |
IgM aCL | 0.582 | 0.336 | 0.405–0.758 | |
IgG anti-β2-GPI | 0.737 | 0.005 | 0.587–0.887 | |
IgM anti-β2-GPI | 0.557 | 0.501 | 0.390–0.724 | |
IgG aPS/PT | 0.748 | 0.003 | 0.596–0.901 | |
IgM aPS/PT | 0.555 | 0.519 | 0.369–0.740 | |
CLA | IgG aCL | 0.767 | 0.002 | 0.607–0.927 |
IgM aCL | 0.578 | 0.377 | 0.400–0.755 | |
IgA aCL | 0.714 | 0.015 | 0.535–0.894 | |
IgG anti-β2-GPI | 0.752 | 0.004 | 0.583–0.922 | |
IgM anti-β2-GPI | 0.557 | 0.383 | 0.398–0.756 | |
IgA anti-β2-GPI | 0.674 | 0.049 | 0.492–0.856 | |
IgG anti-β2-GPIDI | 0.717 | 0.014 | 0.549–0.885 |
P value ≤ 0.05 represents significance difference