Relationship between comorbidities and recurrent thrombosis in patients with PAPS
Comorbidities | Recurrent thrombosis | P | OR (95%CI) | ||
---|---|---|---|---|---|
Yes, n (%) | No, n (%) | ||||
AH, n = 52 | + | 18 (53) | 4 (22) | 0.03 | 3.93 (1.03–14.92) |
– | 16 (47) | 14 (78) | |||
Hypercholesterolemia, n = 46 | + | 0 (0) | 1 (7) | 0.70 | - |
– | 31 (100) | 14 (93) | |||
Active smoking, n = 52 | + | 2 (6) | 3 (17) | 0.22 | 0.31 (0.04–2.17) |
– | 32 (94) | 15 (83) | |||
Type 2 diabetes mellitus, n = 52 | + | 1 (3) | 0 (0) | 0.74 | - |
– | 33 (97) | 18 (100) | |||
Obesity, n = 52 | + | 13 (38) | 2 (11) | 0.053 | 4.95 (0.93–26.22) |
– | 21 (62) | 16 (89) |
+: positive comorbidities; –: negative comorbidities; -: not applicable. P value ≤ 0.05 represents significance difference