Proteins that were uniquely detected and at > 20-fold relative abundance in the > 50 kilodaltons (kDa) fractionated supernatant from dengue virus (DENV)-infected cells compared to conditioned media
Category | Gene name | Ranked abundance > 50 kDa (percentile) | Peptide score > 50 kDa | Conditioned media ranked abundance (percentile) | Conditioned media peptide score | Molecular weight (kDa) | Protein identified | Abundance in > 50 kDa fraction | Abundance in conditioned media | Relative abundance |
---|---|---|---|---|---|---|---|---|---|---|
Cellular proteins | APOB | 26 (26%) | 31.91 | - | - | 489.5 | Mutant Apo B 100 | 7.34E + 07 | ND | - |
B4GALT1 | 89 (89%) | 39.789 | - | - | 43.9 | Beta-1,4-galactosyltransferase 1 | 2.67E + 06 | ND | - | |
C5 | 40 (40%) | 12.32 | - | - | 188.2 | Complement C5 | 3.71E + 07 | ND | - | |
FB | 99 (99%) | 5.33 | - | - | 85.5 | Complement factor B | 1.02E + 06 | ND | - | |
COL2A1 | 68 (68%) | 7.757 | - | - | 141.7 | Collagen alpha-1(II) chain | 7.81E + 06 | ND | - | |
CPN1 | 83 (83%) | 5.762 | - | - | 52.3 | Carboxypeptidase N catalytic chain | 3.79E + 06 | ND | - | |
*HBA2 | 14 (14%) | 26.337 | - | - | 15.2 | Mutant haemoglobin alpha 2 globin chain | 1.54E + 08 | ND | - | |
MMP2 | 32 (32%) | 15.609 | - | - | 73.8 | Matrix metallopeptidase 2 | 5.39E + 07 | ND | - | |
P4HB | 69 (69%) | 25.263 | - | - | 55.3 | Protein disulphide-isomerase | 7.61E + 06 | ND | - | |
DENV proteins | DENV E | 54 (54%) | 3.634 | - | - | 54.2 | Envelope protein | 1.44E + 07 | ND | - |
DENV M | 28 (28%) | 8 | - | - | 379.3 | Membrane Protein | 6.78E + 07 | ND | - | |
NS1 | 17 (17%) | 31.45 | - | - | 379.5 | Non-structural protein 1 | 1.17E + 08 | ND | - | |
> 20-fold increase in abundance | ITIH2 | 3 (3%) | 30.269 | 108 (47%) | 10.261 | 106.4 | Inter-alpha-trypsin inhibitor heavy chain H2 | 1.09E + 09 | 1.73E + 07 | 63.01 |
C4A | 34 (34%) | 7.954 | 204 (88%) | 6.553 | 187.6 | Complement C4 | 5.04E + 07 | 1.35E + 06 | 37.32 | |
Α2M | 2 (2%) | 44.999 | 62 (27%) | 97.315 | 163.2 | Alpha-2-macroglobulin | 1.49E + 09 | 4.36E + 07 | 34.11 | |
Unchanged | FH | 50 (50%) | 19.189 | 60 (26%) | 78.531 | 139 | Complement factor H | 1.60E + 07 | 5.27E + 07 | 0.30 |
*: < 50 kDa protein, DENV proteins are indicated, FH is shown for comparison; -: no data. ND: Not detected