Clinical application of various therapies to treat diabetic ulcers
Type | Serial number | Clinical stage | Notes |
---|---|---|---|
Addressing therapy | NCT04098562 | Phase 2 | Antibacterial peptide LL-37 |
NCT01143714 | Phase 4 | Collagenase | |
NCT00316537 | Phase 1/2 | ATG002 is an agonist of the nicotinic acetylcholine (nACh) receptor pathway (pro-angiogenic drug) | |
Cytotherapy | NCT06231771 | Phase 1/2 | Allogeneic mesenchymal stromal cells |
NCT04104451 | Phase 1 | Umbilical cord endometrial MSCs | |
Cytokine therapy | NCT01830348 | Phase 3 | A peptide analogue of angiotensin II |
NCT06020664 | Phase 1 | Small molecule drugs | |
NCT04323462 | Phase 4 | Insulin analog | |
NCT06383013 | Phase 2 | Recombinant cytokines |
MSCs: mesenchymal stem cells