Characteristics of the study participants
Profile | Number (n = 103) | (%) | |
---|---|---|---|
Age (years) | ≤ 40 | 90 | 87.38 |
> 40 | 13 | 12.62 | |
Gender | Male | 42 | 40.78 |
Female | 61 | 59.22 | |
Body mass index | Underweight | 2 | 1.94 |
Normal | 26 | 25.24 | |
Overweight | 28 | 27.18 | |
Obesity class 1 | 33 | 32.04 | |
Obesity class 2 | 14 | 13.59 | |
Occupation | Doctor | 34 | 33.01 |
Nurse | 58 | 56.31 | |
Other | 11 | 10.68 | |
Work unit | Intensive care unit | 20 | 19.42 |
Emergency room | 25 | 24.27 | |
Ward | 19 | 18.45 | |
Policlinic | 19 | 18.45 | |
Operation room | 20 | 19.42 | |
COVID-19 history | Infected | 73 | 70.87 |
Non-infected | 30 | 29.13 | |
Vaccination frequency (times) | 2 | 5 | 4.85 |
3 | 79 | 76.70 | |
4 | 19 | 18.45 | |
Duration (months) | 6–12 | 6 | 5.83 |
13–18 | 16 | 15.53 | |
18–24 | 33 | 32.04 | |
25–31 | 48 | 46.60 | |
Vaccine combination | 2 Inactive - 2 mRNA | 14 | 13.59 |
2 Inactive - mRNA | 78 | 75.73 | |
Others | 11 | 10.68 | |
Vaccine status | Full-Infected | 10 | 9.71 |
Full-Non Infected | 9 | 8.74 | |
Not Full-Infected | 63 | 61.17 | |
Not Full-Non Infected | 21 | 20.39 | |
IgG antibody | Seropositive | 102 | 99.03 |
Seronegative | 1 | 0.97 |
IgG: Immunoglobulin G; mRNA: messenger RNA; Full-Infected: vaccinated 4 times and confirmed COVID-19; Full-Non Infected: vaccinated 4 times and not confirmed COVID-19; Not Full-Infected: < 4 vaccinations and confirmed COVID-19; Not Full-Non Infected: < 4 vaccinations and not confirmed COVID-19