Allelic distribution of IL-6 SNP rs1800795 in HT patients and controls
Allele | Patients | Controls | OR (95% CI) | P value | ||
---|---|---|---|---|---|---|
N = 81 | % | N = 211 | % | |||
G carriers | 81 | 100 | 209 | 99 | 1.01 (0.09–1.02) | *F = 1 |
C carriers | 16 | 19.8 | 43 | 20.4 | 0.92 (0.5–1.54) | 0.76 |
G | 146 | 90.1 | 375 | 88.8 | - | 0.66 |
C | 16 | 9.8 | 47 | 11.1 |
*F: according to Fisher's exact test; IL-6: interleukin-6; SNP: single nucleotide polymorphism; HT: Hashimoto’s thyroiditis