Approved CAR-T cell therapies
Trade name (generic name) | Target | Indication | Approval year | Company | Clinical study |
---|---|---|---|---|---|
Kymriah (tisagenlecleucel) | CD19 | Patients under the age of 25 with B-cell ALL that is refractory or in second or subsequent relapse | 2017 | Novartis | ELIANA trial [3] |
Adults with R/R LBCL after two or more lines of systemic therapy (including DLBCL-NOS, HGBCL, and DLBCL arising from FL) | 2018 | JULIET trial [4] | |||
Adults with R/R FL after two or more lines of systemic therapy | 2022 | ELARA trial [5] | |||
Yescarta (axicabtagene ciloleucel) | CD19 | Adults with R/R LBCL (including PMBCL, HGBCL, and DLBCL arising from FL) after two or more lines of systemic therapy | 2017 | Gilead Sciences | ZUMA-1 trial [6] |
Adults with R/R FL after two or more lines of systemic therapy | 2021 | ZUMA-5 trial [7] | |||
Patients with R/R LBCL and within a maximum of 12 months following first-line chemoimmunotherapy | 2022 | ZUMA-7 trial [8] | |||
Tecartus (brexucabtagene autoleucel) | CD19 | Adults with R/R mantle cell lymphoma | 2020 | Gilead Sciences | ZUMA-2 trial [9] |
Adult patients with R/R B-cell precursor ALL | 2021 | ZUMA-3 trial [10] | |||
Breyanzi (lisocabtagene maraleucel) | CD19 | Adults with R/R LBCL who have previously received 2 or more systemic therapies | 2021 | Bristol Myers Squibb | TRANSCEND NHL 001 trial [11] |
Adults with R/R LBCL:
| 2022 | TRANSFORM trial [12] | |||
Adults with R/R CLL and SLL, who have received at least 2 prior therapies, including a BTK inhibitor and B-cell lymphoma 2 inhibitor venetoclax | 2024 | TRANSCEND CLL 004 trial [13] | |||
Carteyva (relmacabtagene autoleucel) | CD19 | Adults with R/R LBCL after two or more lines of systemic therapy | 2021 | JW Therapeutics | RELIANCE trial [14] |
Abecma (idecabtagene vicleucel) | BCMA | Patients with R/R multiple myeloma after three or more previous lines of therapy including a proteasome inhibitor, an immunomodulatory drug, and an anti-CD38 antibody | 2021 | Bristol Myers Squibb | KarMMa trial [15] |
Carvykti (ciltacabtagene autoleucel) | BCMA | Patients with multiple myeloma:
| 2022 | Janssen Pharmaceuticals | CARTITUDE-1 trial [16] |
ARI-0001 | CD19 | Patients aged > 25 years with R/R ALL | 2021 | Hospital Clinic of Barcelona | CART19-BE-01 trial [17] |
ALL: acute lymphoblastic leukemia; BCMA: B-cell maturation antigen; BTK: Bruton tyrosine kinase; CAR: chimeric antigen receptor; CLL: chronic lymphocytic leukemia; DLBCL: diffuse large B-cell lymphoma; FL: follicular lymphoma; HGBCL: high-grade B-cell lymphoma; LBCL: large B-cell lymphoma; NOS: not otherwise specified; PMBCL: primary mediastinal B-cell lymphoma; R/R: recurrent/refractory; SLL: small lymphocytic lymphoma