The statistical significance of differences between the examined groups of patients※
Characteristic | Group 1 (PCS vs. convalescents without PCS) | Group 2 (PCS vs. acute COVID-19) | Group 3 (Convalescents without PCS vs. acute COVID-19) |
---|---|---|---|
Age (years) | < 0.0001 | < 0.0001 | 0.13 |
Men (%) | 0.31 | 0.015 | < 0.001 |
Number of days between symptom onset and examination | < 0.0001 | < 0.0001 | < 0.0001 |
Proportion of patients seropositive for IgM | 0.062 | < 0.001 | < 0.001 |
Proportion of patients seropositive for IgG | 0.32 | 0.62 | 0.36 |
IL-6 | < 0.0001 | 0.31 | < 0.0001 |
TNF-α | < 0.0001 | 0.14 | 0.0012 |
IFN-α | < 0.0001 | < 0.0001 | < 0.0001 |
PCS: post-coronavirus disease syndrome; IgG: immunoglobulin G; IL-6: interleukin-6; TNF-α: tumor necrosis factor-α; IFN-α: interferon-α; COVID-19: coronavirus disease-2019