Paternal antigen-specific Tregs in the uterine regional lymph nodes and uterus mated with normal mice, seminal vesicle resected mice, and deferens-ligated mice
Sperm | Seminal plasma | Paternal antigen-specific Tregs | ||||
---|---|---|---|---|---|---|
3.5 days pc (one day before implantation) | 5.5 days pc (one day after implantation) | |||||
Uterine regional lymph nodes | Uterus | Uterine regional lymph nodes | Uterus | |||
Normal mice | + | + | ||||
Seminal vesicle resected mice | + | - | ||||
Deferens-ligated mice | - | + |
pc: post-coitus; ↑: increase; →: no change