Pre-intervention and post-intervention measurements
Measure | Pre-intervention | Post-intervention | |
---|---|---|---|
Pain (VAS) | Right hand | 6.5/10 | 0/10 |
Right forearm | 3/10 | 0/10 | |
Neck | 5/10 | 0/10 | |
2-PDT (cm) | Right | 4 | 1.5 |
Left | 2 | 1.5 | |
TS (VAS) | Right LE | 1.3/10 | 0/10 |
Right thumb | 0/10 | 0/10 | |
Strength (kg) | Right | 12 | 29.5 |
Left | 19 | 31.5 | |
Neck disability (NDI) | 13/55 | 7/55 | |
Upper limb disability (DASH) | 38/55 | 22/55 | |
Quality of life (SF-36) | 7/20 | 4/20 | |
Pain catastrophizing (PCS) | 12/52 | 4/52 | |
Kinesiophobia (TSK-11) | 20/44 | 13/44 |
VAS: Visual Analogue Scale; 2-PDT: two-point discrimination test; TS: temporal summation; LE: lateral epicondyle; NDI: Neck Disability Index; DASH: Disabilities of the Arm, Shoulder and Hand; PCS: Pain Catastrophizing Scale; TSK-11: 11-item Tampa Scale of Kinesiophobia