Characteristics of the MMT interventions
Intervention | Frequency (days/week) | Duration (week) | Number of sessions | Time per session (min) | Number of total hours (h) |
---|---|---|---|---|---|
Ai Chi | 3 | 6 | 18 | 60 | 18 |
Yoga | 1–4 | 4–8 | 8–16 | 60–120 | 1 |
Qi Gong | 1 | 7–12 | 9–12 | 30 | 6–11.5 |
Yang-Style Tai Chi | 2 | 12 | 24 | 60 | 24 |
Body Awareness Therapy | - | 12 | 14 | 90 | 18 |
-: this parameter is not considered in this exercise model