Data on the coefficient of error (CE) and coefficient of variation (CV) for the mean myelinated axon number estimation; the mean cross-sectional area of myelinated axon estimation and the mean myelin sheath thickness estimation, respectively
Group | Myelinated axon number estimation | Myelinated axon area estimation | Myelin sheath thickness estimation | |||
---|---|---|---|---|---|---|
CE | CV | CE | CV | CE | CV | |
Cont (n = 6) | 0.02 | 0.09 | 0.01 | 0.09 | 0.03 | 0.02 |
CoQ10 (n = 6) | 0.01 | 0.03 | 0.02 | 0.07 | 0.02 | 0.03 |
STI (n = 6) | 0.03 | 0.02 | 0.04 | 0.04 | 0.03 | 0.01 |
LTI (n = 6) | 0.04 | 0.01 | 0.05 | 0.03 | 0.05 | 0.02 |
STI + CoQ10 (n = 6) | 0.02 | 0.01 | 0.03 | 0.02 | 0.01 | 0.09 |
LTI + CoQ10 (n = 6) | 0.04 | 0.01 | 0.04 | 0.03 | 0.03 | 0.12 |
Cont: control; CoQ10: coenzyme Q10; STI: short-term injury; LTI: long-term injury