Changes in psychometric scores at 52 weeks for observed cases and ITT-LOCF after randomisation compared with baseline
Observed cases | ITT-LOCF | |||||||
---|---|---|---|---|---|---|---|---|
Etanercept n = 6 | Placebo n = 4 | Mean difference (95%) CI | P value | Etanercept n = 7 | Placebo n = 6 | Mean difference (95%) CI | P value | |
MoCA (SE) pts | 0.8 (1.1) | −1.5 (1.6) | 2.3 (6.5 to −1.9) | 0.2 | 0.7 (0.9) | −0.5 (1.2) | 1.2 (4.4 to −2.0) | 0.4 |
0.2 (5.5 to −3.1) | 0.5 | −0.2 (3.8 to −4.2) | 0.9 | |||||
FCSRT (SE) pts | −1.0 (1.7) | −0.8 (1.1) | −0.2 (4.9 to −5.4) | 0.9 | −0.7 (1.4) | −0.8 (0.7) | 0.1 (3.9 to −3.6) | 0.9 |
0.2 (10.9 to −8.0) | 0.7 | 2.2 (7.3 to −3.0) | 0.4 | |||||
RBANS (SE) pts | −5.7 (1.2) | −6.3 (2.3) | 0.6 (6.0 to −4.8) | 0.8 | −5.6 (1.0) | −5.4 (2.9) | −0.2 (6.1 to −6.6) | 0.9 |
−0.3 (3.5 to −8.1) | 0.4 | 0.6 (8.0 to −6.8) | 0.8 | |||||
ADCS-ADL MCI (SE) pts | 3.5 (2.4) | 1.0 (1.5) | 2.5 (10.0 to −5.0) | 0.5 | 3.3 (2.1) | 1.0 (2.0) | 2.3 (8.7 to −4.1) | 0.5 |
3.4 (14.2 to −7.7) | 0.5 | 0.5 (8.0 to −7.1) | 0.9 |
corrected for baseline age, gender, and baseline psychometric score