Studies utilizing modified EVs on PD models
Therapeutic cargo | EV source (cell line or biofluid) | Modification | Loading method | Ref. |
---|---|---|---|---|
α-Syn siRNA | Dendritic cell | Lamp2b-RVG | Electroporation | [98] |
Catalase | RAW 264.7 | Unmodified | Co-incubation, saponin permeabilization, freeze-thaw cycles, sonication, and extrusion | [87] |
Catalase mRNA | HEK293T | Lamp2b-RVG | n/a | [101] |
DA | Blood | Transferrin pretreatment | Co-incubation | [97] |
Anti-α-Syn shRNA-MCs | Dendritic cell | Lamp2b-RVG | Electroporation | [102] |
Aptamer F5R1 and F5R2 | HEK293T | Lamp2b-RVG | Co-incubation | [100] |
Natural EV-cargo with curcumin | MSCs | SA-P and SA-RVG | Sonication | [91] |
n/a: not applicable; shRNA-MCs: short hairpin RNA minicircles