Baseline patient features for CEA and CAS
Variables | Total (n = 270) | CAS (n = 148) | CEA (n = 122) | P value |
---|---|---|---|---|
Age, mean ± SD | 70.89 ± 12.14 | 73.42 ± 11.75 | 68.36 ± 12.53 | < 0.05 |
Male gender | 208 (77%) | 110 (74%) | 98 (80%) | 0.092 |
Qualifying events | ||||
Amaurosis fugax | 38 (14%) | 23 (16%) | 15 (12%) | 0.586 |
TIA | 138 (51%) | 64 (43%) | 74 (61%) | 0.058 |
Stroke | 22 (8%) | 10 (7%) | 12 (10%) | 0.078 |
Asymptomatic | 72 (27%) | 28(19%) | 44 (36%) | < 0.05 |
Diabetes mellitus | 124 (46%) | 66 (46%) | 58 (48%) | 0.896 |
Hypertension | 186 (69%) | 112 (76%) | 74 (61%) | 0.095 |
Smoker | 179 (66%) | 93 (63%) | 86 (71%) | 0.084 |
CAD | 168 (62%) | 102 (69%) | 66 (54%) | 0.243 |
Previous MI | 94 (35%) | 62 (42%) | 32 (26%) | 0.128 |
Previous CABG | 38 (14%) | 22 (15%) | 16 (13%) | 0.765 |
Previous PTCA | 129 (48%) | 72 (49%) | 57 (47%) | 0.923 |
Atrial fibrillation | 46 (17%) | 27 (18%) | 19 (16%) | 0.856 |
PAD | 38 (14%) | 26 (18%) | 12 (10%) | 0.085 |
COPD | 40 (15%) | 32(22%) | 8 (7%) | < 0.05 |
HDL, mean ± SD (mg/dL) | 36.68 ± 7.84 | 36.28 ± 7.35 | 37.08 ± 8.33 | 0.062 |
LDL, mean ± SD (mg/dL) | 129.02 ± 29.35 | 119.56 ± 28.84 | 138.48 ± 29.86 | < 0.05 |
Triglycerides, mean ± SD | 208.32 ± 103.59 | 204.36 ± 84.42 | 212.28 ± 122.76 | 0.278 |
Creatinine, mean ± SD (mg/dL) | 1.14 ± 0.39 | 1.12 ± 0.46 | 1.16 ± 0.32 | 0.153 |
Glucose, mean ± SD (mg/dL) | 145.38 ± 64.31 | 142.53 ± 62.24 | 148.23 ± 66.38 | 0.385 |
Preprocedural medication | ||||
Aspirin | 227 (84%) | 115 (78%) | 112 (92%) | 0.238 |
Clopidogrel | 178 (66%) | 108 (73%) | 70 (57%) | 0.285 |
Antihypertensive | 186 (69%) | 112 (76%) | 74 (61%) | 0.095 |
Statin | 270 (100%) | 148 (100%) | 122 (100%) | 0.994 |
Significant values are in bold. SD: standard deviation; CAD: coronary artery disease; PTCA: percutaneous transluminal coronary angioplasty; PAD: peripheral artery disease; HDL: high-density lipoprotein