Comparison with other published trial outcomes
Investigation | Seizure | Recruited patients | Patients ending the trial | Duration (months) | Responders | Sensitivity (%) | Seizure freedom |
---|---|---|---|---|---|---|---|
Stefan et al. [12], 2012 | Focal/Generalized | 10 | 7 | 9 | 5 | 51.42 | 0 |
He et al. [15], 2013 | Focal/Generalized | 14 | 13 | 6 | 7 | 53.84 | 4 |
Aihua et al. [13], 2014 | Focal/Generalized | 60 | 47 | 12 | 24 | 51.06 | N/A |
Rong et al. [10], 2014 | Focal | 50 | 47 | 6 | 20 | 42.55 | N/A |
Bauer et al. [9], 2016 | Focal/Generalized | 76 | 58 | 5 | 15 | 25.86 | N/A |
Barbella et al. [14], 2018 | Focal | 20 | 20 | 6 | 2 | 10.00 | 0 |
Song et al. [17], 2018 | Focal | 52 | 52 | 1 | 38 | 0 | 0 |
Liu et al. [18], 2018 | Focal/Generalized | 24 | 17 | 6 | 11 | 64.71 | 0 |
Current study | Focal | 18 | 18 | 6–9 | 15 | 83.33 | 3 |
N/A: not available