Status and rationale of ongoing AD clinical trials
Invested agent name | Target and rationale | Status on clinical trial(phase, start date–end date in year) | AD stage | Clinical trial identifier (NCT number) |
---|---|---|---|---|
ANAVAX 2-73(Blarcamesine) | Sigma 1 receptor agonist, modulating muscarinic receptors to decrease the APP synthesis, restoring homeostasis | Phase 2/3 (2019–2024 July) | Early | 04314934 |
ALZ-801(a prodrug version of Alzhemed) | Binding to soluble Aβ fragments, inhibiting Aβ aggregation | Phase 2 (2020–2024)Two phase 3 trials (2021–2024, 2024–2026) | MCI-moderateEarly AD with the APOE4 carriers, or APOE4/4 genotype | 046935200477022006304883 |
Aducanumab | Human anti Aβ monoclonal Ab targeting the clearance of Aβ plaques | Phase 3 (2020–2025) | Mild | 04241068 |
Donanemab | Human anti Aβ monoclonal Ab targeting the clearance of Aβp3-42 plaques | Phase 3 (2021–2027)Phase 3 (2020–2025, 2023–2025, 2022–2027) | PreclinicalEarly | 05026866044375110573848605508789 |
Lecanemab(BAN2401) | Human anti Aβ monoclonal Ab targeting the clearance of soluble Aβ aggregates | Phase 2–3 (2012–2027) | Preclinical/Early | 017673110388745504468659 |
Phase 2–3 (2012–2027) | Mild or cognitive normal EOAD | 0526939401760005 | ||
AL002 | Halting intracellular tau accumulation via TREM-2 dependent microglia activation | Phase 2 (2021–2024 September, 2023–2025) | Early AD | 0459287405744401 |
JNJ-63733657 | Human IgG1 monoclonal Ab recognizes the microtubule binding region of phosphorylated tau (p217+), interferes with spread of pathogenic tau | Phase 2 (2021–2025) | Early AD | 04619420 |
UCB0107Bepranemab | Human IgG4 monoclonal Ab recognizing the mid-region of tau (aa. 235-250), near the microtubule-binding domain, interferes with the spread of tau, more potent than N-terminally targeted antibodies | Phase 2 (2021–2025) | Mild or prodromal | 04867616 |
Lecanemab with and w/o E2814 | Anti-Ab and Tau antibody therapy to reduce the burden of both | Phase 2–3 (2021–2027) | Cognitively normal or MCI, with dominantly inherited genetically AD mutation | 05269395 |
AD: Alzheimer’s disease; Aβ: amyloid-beta; APP: Aβ precursor protein; MCI: mild cognitive; EOAD: early-onset AD; TREM-2: triggering receptor expressed on myeloid cell 2