Characteristics of study subjects
Parameters | Control group | Multiple sclerosis | P |
---|---|---|---|
N | 22 | 24 | Ns |
Sex, N (%) Female b | 16 (72.7%) | 16 (66.6%) | Ns |
Age in years a | 38.4 ± 14 | 35.5 ± 10 | Ns |
Disease duration in years a | Na | 15.9 ± 12.5 | - |
EDSS | |||
Mild, N (%) | Na | 17 (70.8%) | - |
Moderate, N (%) | Na | 4 (16.7%) | - |
Severe, N (%) | Na | 3 (12.5%) | - |
Disease course | |||
Relapsing-remitting, N (%) | Na | 20 (83.3%) | - |
Primary progressive, N (%) | Na | 4 (16.7%) | - |
a Values expressed in mean ± standard deviation, student’s t-test; b values expressed in percentage, χ2 test. Na: not applicable; Ns: non-significant (P > 0.05). Expanded disability status scale (EDSS) scores were categorized as mild, no to minimal disability (EDSS 0–2.5), moderate (EDSS 3–5), and severe (EDSS 5.5–10)