Demographics at baseline with mean age (± SD)
Variables | Entire sample | GDS 1 | GDS 2 | GDS 3 | GDS 4 | GDS 5 |
---|---|---|---|---|---|---|
Sample, n | 54 (100%) | 4 (7%) | 17 (32%) | 20 (37%) | 10 (18%) | 3 (6%) |
Age | 67.3 ± 8.1 | 66.7 ± 6.2 | 68 ± 7.8 | 66.2 ± 8.3 | 67.8 ± 8.1 | 68 ± 14.7 |
Male, n | 23 (43%) | 2 (9%) | 7 (30%) | 9 (39%) | 3 (13%) | 2 (9%) |
Age (male) | 68.9 ± 8.6 | 71.5 ± 4.9 | 68.6 ± 8.6 | 65.9 ± 8.8 | 74 ± 6.2 | 74 ± 15.6 |
Female, n | 31 (57%) | 2 (6%) | 10 (32%) | 11 (36%) | 7 (23%) | 1 (3%) |
Age (female) | 66 ± 7.6 | 62 ± 0.0 | 68.2 ± 7.7 | 66.4 ± 8.3 | 65 ± 7.6 | 57 ± 0.0 |
SD: standard deviation; GDS: Global Deterioration Scale