Description of Pru p 3 SLIT SP IP
Phase | Day | Concentration (μg/mL) | Drops | Cumulative dose (μg) | Time between doses |
---|---|---|---|---|---|
Induction | 1 | 0.05 | 1 | 0.24 | 15 min |
10 | |||||
0.5 | 1 | ||||
10 | |||||
2 | 5 | 1 | 2.2 | ||
10 | |||||
3 | 50 | 1 | 36 | ||
2 | |||||
5 | |||||
10 | |||||
4 | 50 | 20 | 40 | Single dose | |
Maintenance | Daily | 50 | 5* | 10 | Single dose |
*: corresponding to four drops since 2020