Clinical characteristics of the total population (n = 64) at baseline and 6 months
Parameters | Baseline | 6 months |
---|---|---|
BMI (kg/m2) | 17.50 (15.40, 20.60) | 17.90 (15.63, 21.28) |
%FVC (L)* | 95.48 ± 9.96 | 96.00 (90.50, 101.50) |
%FEV1 (L) | 98.19 ± 9.71 | 99.88 ± 9.07 |
%FEV1/FVC (L) | 103.00 (99.00, 106.50) | 102.88 ± 4.72 |
%PEF(L) | 91.00 (80.50, 101.50) | 94.50 (87.50, 106.50) |
%FEF25–75% (L) | 102.17 ± 19.71 | 102.67 ± 16.93 |
7-Item ACQ score | 0.29 (0.14, 0.57) | 0.14 (0.0, 0.29) |
6-Item ACQ score | 0.17 (0.00, 0.50) | 0.00 (0.00, 0.17) |
Asthma control level (%) n, well-controlled | 89.10 (57/64) | 98.40 (63/64) |
Asthma therapy (%) n, yes | 82.80 (53/64) | 54.70 (35/64) |
Data is shown as means ± SD, median (25th, 75th percentiles) or percentages and counts. * pre-bronchodilator administration