ACQ scores for the 7-item and 6-item questionnaires per intervention group and medication use at both time-points
Time-points/ACQ | Intervention group (n = 31) | Control group (n = 33) | Pa | Group difference | Pb | Medication use** | ||||
---|---|---|---|---|---|---|---|---|---|---|
Yes (n = 53) | No (n = 11) | Pa | Group difference | Pb | ||||||
Baseline | ||||||||||
7-Item ACQ | 0.29 (0.43) | 0.29 (0.29) | 0.81 | 0.00 (0.14) | Ref | 0.29 (0.43) | 0.14 (0.57) | 0.28 | 0.15 (–0.14) | Ref |
6-Item ACQ* | 0.17 (0.50) | 0.17 (0.50) | 0.86 | 0.00 (0.00) | 0.89 | 0.17 (0.50) | 0.17 (0.00) | 0.51 | 0.00 (0.50) | 0.69 |
6-Month follow-up | ||||||||||
7-Item ACQ | 0.14 (0.29) | 0.14 (0.29) | 0.79 | 0.00 (0.00) | Ref | 0.14 (0.29) | 0.00 (0.14) | 0.13 | 0.14 (0.15) | Ref |
6-Item ACQ | 0.00 (0.17) | 0.00 (0.17) | 0.96 | 0.00 (0.00) | 0.98 | 0.00 (0.17) | 0.00 (0.17) | 0.49 | 0.00 (0.00) | 0.44 |
Data is shown as median (interquartile range, IQR). Ref: reference group; a P-value derived by Mann-Whitney U Test; b P-value for the difference between the 7-item and 6-item ACQ score estimated by the Mann-Whitney U test; *: ACQ without spirometry measure % predicted FEV1; **: medication using baseline data