Baseline characteristics of the patients
Patient characteristics | Dupilumab (n = 6) |
---|---|
Age (y), mean (SD) | 53.1 (7.4) |
Sex, male; n (%) | 3 (50) |
GINA steps 1–4, n (%) | 5 (83.3) |
NSAID-exacerbated respiratory disease (N-ERD), n (%) | 3 (50) |
Use of systemic steroids in the last year, n (%) | 5 (83.3) |
Number of polypectomies in the last year, n (%) | |
3 or more | 3 (50) |
2 | 2 (33.3) |
1 | 1 (16.7) |
Sensitization to aeroallergens, n (%) | 3 (50) |
3 years SCIT before treatment with dupilumab | 1 (16.7) |
GINA: Global Initiative for Asthma; NSAID: nonsteroidal anti-inflammatory drug; SCIT: subcutaneous immunotherapy