Evaluation of migraine frequency, pain severity and days off work according to the presence of an anatomic variant
Characteristics | Right anatomic variant | Left anatomic variant | ||||
---|---|---|---|---|---|---|
Absent | Present | P | Absent | Present | P | |
n | 45 | 71 | - | 45 | 40 | - |
Migraine frequency (days) | 10.78 ± 2.97 | 12.32 ± 3.14 | 0.013* | 10.78 ± 2.97 | 12.13 ± 3.55 | 0.001** |
Days off work (days) | 3.14 ± 0.88 | 6.16 ± 3.07 | 0.001** | 3.14 ± 0.88 | 5.13 ± 3.80 | 0.001** |
Pain severity VAS | 9.04 ± 1.66 | 9.55 ± 0.75 | 0.219 | 9.04 ± 1.66 | 10.00 ± 0.00 | 0.001** |
VAS: visual analog scale. Kruskal Wallis test indicates statistically significant differences, *: P < 0.05; **: P < 0.01; -: not applicable