Characteristics of the patients
Characteristic | n = 10 (mean ± SEM) |
---|---|
Age, year | 59.3 ± 6.1 |
Age at diagnosis, year | 53.3 ± 6.4 |
Duration of illness, year | 6.0 ± 1.2 |
Sex, male/female, n | 2/8 |
Biologic agents, n† | Mepolizumab, 10Benralizumab, 1Dupilumamb, 0 |
Duration to biologic initiation, month | 39.9 ± 12.6 |
Duration of treatment with biologics, month | 37.4 ± 7.8 |
Clinical manifestations | |
Asthma, n | 10 |
Asthma severity (GINA)Step1/2/3/4/5, n | 0/0/2/2/6 |
Neuropathy, n | 9 |
Cutaneous, n | 7 |
Cardiomyopathy, n | 2 |
Cerebrovascular disease, n | 1 |
Fever, n | 2 |
Positive for ANCA, n | 2 |
Treatment | |
Corticosteroids, n | 10 |
Corticosteroid doses at baseline, mg/day | 24.7 ± 4.9 |
Methylprednisolone pulse therapy, n | 5 |
Immunosuppressive agents, n | 1 |
Intravenous cyclophosphamide pulse therapy, n | 2 |
IVIg, n | 3 |
EGPA severity | |
Severe, n | 10 |
GINA: Global Initiative for Asthma; ANCA: anti-neutrophil cytoplasmic antibody; IVIg: intravenous immunoglobulin; SEM: standard error of the mean; † As one patient received both mepolizumab and benralizumab, the sum of patients was set to 11