Summary of the effects of tezepelumab on clinical results
Studies, dose | AAER* | ACQ-6 score† | AQLQ[S] + 12 score† | ASD score† | FEV1† (liters) | |
---|---|---|---|---|---|---|
PATHWAY (NCT02054130) [57] | ||||||
70 mg | 0.27 | –1.17 | 1.12 | - | 0.07 | |
210 mg | 0.20 | –1.20 | 1.17 | - | 0.08 | |
280 mg | 0.23 | –1.22 | 1.32 | - | 0.1 | |
Placebo | 0.72 | –0.91 | 0.97 | - | –0.06 | |
NAVIGATOR (NCT03347279) [60] | ||||||
210 mg | 0.93 | –1.55 ± 0.05 | 1.49 ± 0.05 | –0.71 ± 0.03 | 0.23 ± 0.02 | |
Placebo | 2.10 | –1.22 ± 0.05 | 1.15 ± 0.05 | –0.59 ± 0.03 | 0.09 ± 0.02 | |
DESTINATION (NCT03706079) [75, 79] | ||||||
210 mg | PS SOURCE | 0.42 | - | - | - | - |
PS NAVIGATOR | 0.61 | - | - | - | - | |
Placebo | - | - | - | - | - | |
NOZOMI (NCT04048343) [76] | 0.11 | –0.98 | - | - | 0.075 ± 0.266 |
*: events per patient-year-trough week 52; †: least-squares mean change from baseline at week 52; -: not measured. AAER: annualized asthma exacerbation rate; ACQ-6: six-item Asthma Control Questionnaire; AQLQ[S] + 12: Asthma Quality of Life Questionnaire [standardized] for patients 12 years of age or older; ASD: asthma symptom diary; FEV1: forced expiratory volume in the 1st second; PS: parent study