Main parameters of the patient, before the introduction of biologics, at the switch to mepolizumab, and after 3 months of therapy
Main parameters | Baseline | After 5 weeks | At switch | After 3 months of mepolizumab |
---|---|---|---|---|
Blood eosinophils | 500 cells/µl | 6,600 cells/µl | 1,900 cells/µl | 100 cells/ µl |
FeNO | 57 ppb | 22 ppb | 38 ppb | 29 ppb |
FEV1 (%) | 45% | 56% | 51% | 62% |
FEV1 (L) | 1.15 L | 1.43 L | 1.30 L | 1.55 L |
ACT | 18 | 23 | 25 | 24 |
SNOT-22 | 58 | 28 | 20 | 24 |
Parameters of principal markers, found during single observations, concerning lung function tests and control of the disease before the first biologic used, dupilumab (baseline), after 5 weeks of treatment with dupilumab, at the switch to mepolizumab and after 3 months from the first administration of 300 mg of mepolizumab. FEV1: forced expiratory volume in 1 second; ACT: asthma control test; SNOT-22: sinonasal outcome test-22