Factors associated with impaired physical and mental quality of life: results of bivariate analysis
Variables | PCS (M ± SD) | p-value | MCS (M ± SD) | p-value |
---|---|---|---|---|
Total score | 36.9 ± 13.1 | 35.9 ± 19.4 | ||
Depression | 0.008 | 0.672 | ||
No | 42.5 ± 9.1 | 36.7 ± 23.4 | ||
Yes | 33.9 ± 13.9 | 34.6 ± 9.5 | ||
Age | 0.001 | 0.002 | ||
< 50 years | 43.3 ± 9.1 | 45.2 ± 12.1 | ||
≥ 50 years | 32.9 ± 13.7 | 30.2 ± 21.1 | ||
Level of education | 0.022 | 0.095 | ||
Illiterate | 32.7 ± 13.8 | 30.3 ± 22.2 | ||
Literate | 43.7 ± 8.8 | 42.9 ± 13.7 | ||
Hypertension | 0.032 | 0.053 | ||
No | 38.4 ± 12.7 | 37.9 ± 19.1 | ||
Yes | 28.9 ± 12.6 | 25.0 ± 18.7 | ||
Diabetes | 0.080 | 0.034 | ||
No | 38.1 ±12.3 | 38.1 ± 18.0 | ||
yes | 30.3 ± 15.9 | 24.0 ± 13.8 | ||
FEV1: (r) | r = 0.30 | 0.025 | r = 0.31 | 0.018 |
MCS: mental component summary; PCS: physical component summary; FEV1: forced expiratory volume in 1 second