Factors associated with impaired physical and mental quality of life: results of multivariate analysis by multiple regression
Variables | PCS | MCS | ||
---|---|---|---|---|
Adjusted β (95% CI) | p-value | Adjusted β (95% CI) | p-value | |
Age | –0.007 (–0.01; –0.005) | < 0.001 | - | - |
Hypertension | - | 0.020 | ||
Yes | - | –0.099 (–0.183; –0.016) | ||
No | - | Reference | ||
Depression | 0.001 | < 0.001 | ||
Yes | 0.136 (0.056; 0.216) | –0.127 (–0.185; –0.068) | ||
No | Reference | Reference |
MCS: mental component summary; PCS: physical component summary