Variation of mucus plug score, lung function, and markers, in the year of dupilumab administration
T0 | T6 | T12 | R2 | P-value | |
---|---|---|---|---|---|
Mucus plug score [8] | 15 | 14 | 11 | 0.92 | 0.18 |
Lung function | |||||
FEV1 % | 53 | 69 | 72 | 0.87 | 0.24 |
FEV1 (L) | 1.62 | 2.02 | 2.03 | 0.77 | 0.32 |
FVC % | 70 | 81 | 88 | 0.98 | 0.08 |
FVC (L) | 2.78 | 3.08 | 3.24 | 0.97 | 0.11 |
Markers | |||||
FeNO | 57 | 9 | 8 | 0.77 | 0.32 |
Eosinophils (μL) | 800 | 200 | 200 | 0.75 | 0.33 |
T0 means before dupilumab administrations, T6 after 6 months of therapy, T12 after one year of administration. P-value was calculated between T12 and T0 (statistical analysis used was linear regression done with Jamovi vers 2.6.23). FEV1: forced expiratory volume in one second; FeNO: fractional exhaled nitric oxide