Top 5 most represented authors, affiliations, countries, journals, and journal categories
Entity | Number of publications | CPP |
---|---|---|
Authors | ||
Mohr, David C. | 6 | 378.3 |
Spring, Bonnie J. | 4 | 528.3 |
Chau, Patrick Y. K. | 3 | 706.3 |
Firth, Joseph | 3 | 362.0 |
Hu, Paul J. H. | 3 | 706.3 |
Nicholas, Jennifer | 3 | 362.0 |
Ozcan, Aydogan | 3 | 404.7 |
Riley, William T. | 3 | 506.3 |
Schueller, Stephen M. | 3 | 353.0 |
Torous, John | 3 | 362.0 |
West, Robert | 3 | 392.3 |
Yardley, Lucy | 3 | 471.3 |
Affiliations | ||
University of London | 11 | 550.3 |
University of California system | 10 | 439.4 |
Northwestern University | 9 | 425.3 |
University College London | 9 | 476.3 |
Harvard University | 8 | 578.0 |
Countries | ||
USA | 58 | 513.2 |
UK | 20 | 513.5 |
Australia | 12 | 432.2 |
Canada | 9 | 631.8 |
China | 9 | 556.4 |
Journals | ||
Journal of Medical Internet Research | 21 | 459.1 |
International Journal of Medical Informatics | 5 | 440.4 |
American Journal of Preventive Medicine | 3 | 444.3 |
JMIR mHealth and uHealth | 3 | 728.0 |
Healthcare Informatics Research | 2 | 355.0 |
JAMA | 2 | 735.0 |
JMIR Mental Health | 2 | 486.5 |
Lab on a Chip | 2 | 370.5 |
PLOS Medicine | 2 | 1104.5 |
Scientific Data | 2 | 385.0 |
Translational Behavioral Medicine | 2 | 552.5 |
Journal categories | ||
Medical informatics | 35 | 469.7 |
Health care sciences & services | 33 | 476.4 |
Medicine general internal | 13 | 605.2 |
Public environmental occupational health | 12 | 430.7 |
Computer science information systems | 11 | 547.6 |
More than 5 names are displayed for authors and journals, due to the equal number of publications for several authors or journals that were ranked in 5th place