Demographic and health-related characteristic comparisons between the SMP and NSMP cohorts
Characteristics | Social media presence (n = 665) | No social media presence (n = 334) | ||
---|---|---|---|---|
n | % | n | % | |
Sex** | ||||
Female | 271 | 40.8 | 176 | 52.7 |
Male | 394 | 59.2 | 158 | 47.3 |
Neighborhood of residence in childhood* | ||||
West upper | 207 | 31.6 | 78 | 23.5 |
West lower | 168 | 25.6 | 85 | 25.6 |
East upper | 99 | 15.1 | 57 | 17.2 |
East lower | 182 | 27.7 | 112 | 33.7 |
Family income in childhood | ||||
Over $20,000 | 362 | 56.1 | 167 | 52.7 |
$10,000–20,000 | 192 | 29.8 | 105 | 33.1 |
Under $10,000 | 91 | 14.1 | 45 | 14.2 |
Persistent cough in childhood | ||||
No | 537 | 96.2 | 261 | 95.3 |
Yes | 21 | 3.8 | 13 | 4.7 |
Chest illness in childhood | ||||
No | 623 | 94.1 | 309 | 93.1 |
Yes | 39 | 5.9 | 23 | 6.9 |
Hospitalization before the age of two | ||||
Unknown/NA | 628 | 94.4 | 311 | 93.1 |
Hospitalized at least once or more | 37 | 5.6 | 23 | 6.9 |
Asthma ever | ||||
No | 619 | 93.1 | 305 | 91.3 |
Yes | 46 | 6.9 | 29 | 8.7 |
Smoked during childhood | ||||
No | 481 | 77.7 | 236 | 76.1 |
Yes | 138 | 22.3 | 74 | 23.9 |
Current residence | ||||
Hamilton | 409 | 61.5 | - | - |
Halton region cities | 20 | 3.0 | - | - |
Toronto | 15 | 2.3 | - | - |
Other | 76 | 11.4 | - | - |
Out of province | 10 | 1.5 | - | - |
Missing | 135 | 20.3 | - | - |
Significance tests indicate differences between SMP cohort and NSMP cohort. N may not add up due to missing data. NA: not applicable. *: p < 0.05; **: p < 0.001; -: no data