Performance comparison for different classification methods
Method | AUC | CA | F1 | Precision | Recall |
---|---|---|---|---|---|
Tree | 0.925 | 0.928 | 0.928 | 0.928 | 0.928 |
SVM | 0.992 | 0.952 | 0.951 | 0.955 | 0.952 |
Random Forest | 0.986 | 0.950 | 0.950 | 0.950 | 0.950 |
SAL Network | 0.997 | 0.994 | 0.994 | 0.994 | 0.994 |
Naive Bayes | 0.983 | 0.934 | 0.934 | 0.934 | 0.934 |
Logistic Regression | 0.927 | 0.929 | 0.929 | 0.929 | 0.929 |
AUC: area under the ROC curve; CA: classification accuracy