Participants’ knowledge and attitudes regarding oral cancer: initial, at 2 weeks, and 4 weeks after app use
Question | Initial | 2 weeks | 4 weeks | ||||||
---|---|---|---|---|---|---|---|---|---|
Yesn (%) | Non (%) | NSn (%) | Yesn (%) | Non (%) | NSn (%) | Yesn (%) | Non (%) | NSn (%) | |
Have you heard of oral cancer? | 7 (30.4) | 16 (69.6) | - | 23 (100) | - | - | 23 (100) | - | - |
Can tobacco use cause oral cancer? | 18 (78.3) | 3 (13.0) | 2 (8.7) | 23 (100) | - | - | 23 (100) | - | - |
Does alcohol consumption protect you from developing oral cancer? | 1 (4.3) | 11 (47.8) | 11 (47.8) | - | 18 (78.3) | 5 (21.7) | - | 20 (87.0) | 3 (13.0) |
Is poor oral hygiene a cause of oral cancer? | 14 (60.9) | 1 (4.3) | 8 (34.8) | 18 (78.3) | - | 5 (21.7) | 19 (82.6) | - | 4 (17.4) |
Do you believe that oral cancer is an incurable disease? | 9 (39.1) | 7 (30.4) | 7 (30.4) | 4 (17.4) | 14 (60.9) | 5 (21.7) | 3 (13.0) | 17 (73.9) | 3 (13.0) |
Do you believe that oral cancer can be detected early? | 21 (91.3) | - | 2 (8.7) | 22 (95.7) | - | 1 (4.3) | 23 (100) | - | - |
Do you think that early detection of oral cancer can improve the chances of a cure? | 18 (78.3) | 1 (4.3) | 4 (17.4) | 20 (87.0) | - | 3 (13.0) | 22 (95.7) | - | 1 (4.3) |
Do you know what an oral self-examination is? | - | 23 (100) | - | 20 (87.0) | 3 (13.0) | - | 23 (100) | - | - |
NS: I don’t know or I’m not sure; -: the value is zero