Predictors of LAVI dilatation at peak stress
Variables | Univariable logistic regression analysis | Multivariable logistic regression analysis | ||
---|---|---|---|---|
HR (95% CI) | P | HR (95% CI) | P | |
Age (years) | 1.081 (1.036–1.128) | < 0.001 | - | - |
Sex (male) | 0.638 (0.264–1.543) | 0.319 | - | - |
Hypertension | 1.649 (0.474–5.733) | 0.432 | - | - |
Diabetes | 2.095 (0.943–4.655) | 0.069 | - | - |
History of myocardial infarction | 1.241 (0.597–2.582) | 0.583 | - | - |
Beta-blockers therapy | 3.853 (1.306–11.366) | 0.015 | - | - |
Diuretics therapy | 2.818 (1.250–6.354) | 0.012 | - | - |
Ace-inhibitors/Sartans therapy | 1.489 (0.545–4.070) | 0.438 | - | - |
Mitral regurgitation at rest | 31.883 (8.912–113.703) | < 0.001 | 4.696 (1.188–18.571) | 0.027 |
Ejection fraction at rest | 0.949 (0.907–0.992) | 0.021 | - | - |
Ejection fraction at peak | 0.964 (0.937–0.993) | 0.015 | 0.910 (0.849–0.974) | 0.007 |
Heart rate at rest | 0.975 (0.939–1.011) | 0.172 | - | - |
Heart rate at peak | 0.964 (0.937–0.993) | 0.015 | - | - |
Systolic blood pressure at rest | 1.018 (0.996–1.041) | 0.319 | - | - |
Systolic blood pressure at peak | 1.004 (0.984–1.024) | 0.697 | - | - |
HR: hazard ratio; CI: confidence interval; -: no data