Predictors of reduced LASr at peak stress
Variables | Univariable logistic regression analysis | Multivariable logistic regression analysis | ||
---|---|---|---|---|
HR (95% CI) | P | HR (95% CI) | P | |
Age (years) | 1.062 (1.013–1.113) | 0.012 | - | - |
Sex (male) | 0.483 (0.201–1.157) | 0.102 | - | - |
Hypertension | 3.704 (0.463–28.420) | 0.208 | - | - |
Diabetes | 2.169 (0.866–5.431) | 0.098 | - | - |
History of myocardial infarction | 1.535 (0.647–3.644) | 0.331 | - | - |
Beta-blockers therapy | 3.377 (0.973–11.718) | 0.055 | - | - |
Diuretics therapy | 3.563(1.432–8.865) | 0.006 | - | - |
Ace-inhibitors/Sartans therapy | 6.145 (0.808–46.175) | 0.079 | - | - |
Mitral regurgitation at rest | 12.733 (3.944–41.112) | < 0.001 | 5.787 (1.371-24.423) | 0.017 |
Ejection fraction at rest | 0.944 (0.899–0.991) | 0.020 | - | - |
Ejection fraction at peak | 0.895 (0.851–0.941) | < 0.001 | 0.942 (0.754-0.940) | 0.002 |
Heart rate at rest | 1.026 (0.994–1.059) | 0.118 | - | - |
Heart rate at peak | 0.990 (0.960–1.021) | 0.524 | - | - |
Systolic blood pressure at rest | 1.026 (1.000–1.053) | 0.049 | - | - |
Systolic blood pressure at peak | 1.005 (0.982–1.029) | 0.645 | - | - |
-: no data