Demographics and comorbid conditions by IE case status
Characteristic | N | Cases (N = 148) | Controls (N = 431) | P-value |
---|---|---|---|---|
Time of echo | 579 | 2015.9 (2011.7–2018.3) | 2015.9 (2011.6–2018.4) | 0.8371 |
Male gender | 579 | 84 (56.8%) | 245 (56.8%) | 0.9852 |
Age at time of echo | 579 | 63.7 (53.7–74.5) | 63.8 (53.6–74.6) | 0.9051 |
Race: white | 572 | 135 (91.8%) | 392 (92.2%) | 0.8772 |
Chronic kidney disease | 579 | 69 (46.6%) | 121 (28.1%) | < 0.0012 |
Hemodialysis | 579 | 14 (9.5%) | 1 (0.2%) | < 0.0012 |
Hypertrophic cardiomyopathy | 579 | 2 (1.4%) | 3 (0.7%) | 0.4572 |
Myocardial infarction | 579 | 27 (18.2%) | 88 (20.4%) | 0.5672 |
Hypertension | 579 | 88 (59.5%) | 238 (55.2%) | 0.3702 |
Heart failure | 579 | 51 (34.5%) | 139 (32.3%) | 0.6212 |
Cerebral stroke | 579 | 3 (2.0%) | 13 (3.0%) | 0.5262 |
Diabetes mellitus | 579 | 69 (46.6%) | 131 (30.4%) | < 0.0012 |
Charlson index | 579 | 3 (0–6) | 2 (0–6) | 0.4211 |
Charlson index levels | 579 | - | - | 0.8191 |
0 | - | 43 (29.1%) | 129 (29.9%) | - |
1 | - | 7 (4.7%) | 21 (4.9%) | - |
2 | - | 19 (12.8%) | 56 (13.0%) | - |
3 | - | 17 (11.5%) | 47 (10.9%) | - |
4–6 | - | 26 (17.6%) | 75 (17.4%) | - |
7–10 | - | 23 (15.5%) | 68 (15.8%) | - |
> 10 | - | 13 (8.8%) | 35 (8.1%) | - |
Values represent the median (quartile 1 to quartile 3) for continuous variables and frequency (percentage) for categorical variables. N is the number of non-missing values. P values are calculated by 1 Wilcoxon rank sum, or 2 Pearson χ². -: no data. IE: infective endocarditis; echo: echocardiography