Demographic and background information prior to ECMO cannulation
Demographics | Extubated on ECMO (N = 14) | Remained intubated on ECMO (N = 11) | p-value |
---|---|---|---|
Age | 37 ± 9.7 | 46 ± 12 | 0.084 |
Sex | 0.99 | ||
Female | 3 (21%) | 2 (18%) | |
Male | 11 (79%) | 9 (82%) | |
Height (cm) | 174 ± 19 | 169 ± 24 | 0.62 |
Weight (kg) | 115 ± 26 | 122 ± 26 | 0.72 |
BMI | 39 ± 15 | 49 ± 37 | 0.29 |
Hx prior lung disease | 0.39 | ||
Asthma | 4 (29%) | 2 (18%) | |
None | 10 (71%) | 7 (64%) | |
OSA | 0 | 2 (18%) | |
Time on Non-Invasive Ventilation (days) | 3.4 ± 5.3 | 3.2 ± 3.6 | 0.68 |
Time of symptoms before intubation (days) | 12 ± 6.2 | 9.8 ± 6.8 | 0.47 |
Prone | 0.66 | ||
No | 4 (29%) | 2 (18%) | |
Yes | 10 (71%) | 9 (82%) | |
Days on ventilator before initiation of ECMO | 1.9 ± 2 | 4 ± 3.9 | 0.078 |
Ventilator settings prior to ECMO | |||
Peak pressure (cmH2O) | 30 ± 4.2 | 32 ± 5.3 | 0.31 |
PEEP (cmH2O) | 16 ± 3 | 16 ± 2.8 | 0.65 |
FiO2 (%) | 98 ± 4.3 | 96 ± 9.2 | 0.97 |
Tidal volume (mL) | 467 ± 94 | 416 ± 91 | 0.27 |
1 cmH2O = 0.0980665 kPa. ECMO: extracorporeal membrane oxygenation; BMI: body mass index; OSA: obstructive sleep apnea; PEEP: positive end expiratory pressure; FiO2: fraction inspired