Lab values prior to ECMO cannulation
Laboratory tests | Extubated on ECMO (N = 14) | Remained Intubated on ECMO (N = 11) | p-value |
---|---|---|---|
Arterial blood gas | |||
pH | 7.3 ± 0.1 | 7.3 ± 0.18 | 0.54 |
paO2 (mmHg) | 70 ± 22 | 72 ± 33 | 0.68 |
paCO2 (mmHg) | 57 ± 11 | 68 ± 30 | 0.45 |
Lactate (mmol/L) | 2 ± 1.1 | 2.6 ± 3.2 | 0.76 |
Creatinine (mg/dL) | 0.93 ± 0.32 | 0.93 ± 0.47 | 0.58 |
AST (unit/L) | 67 ± 31 | 70 ± 53 | 0.56 |
Total bilirubin (mg/dL) | 0.7 ± 0.3 | 0.58 ± 0.36 | 0.22 |
ALT (unit/L) | 88 ± 44 | 86 ± 78 | 0.46 |
WBC (K/μL) | 16 ± 11 | 15 ± 8.1 | 0.81 |
Hgb (g/dL) | 12 ± 2.7 | 12 ± 4.1 | 0.81 |
Platelets (K/μL) | 306 ± 127 | 228 ± 63 | 0.051 |
INR | 1.2 ± 0.18 | 1.2 ± 0.12 | 0.51 |
ECMO: extracorporeal membrane oxygenation; paO2: arterial oxygen pressure; paCO2: arterial carbon dioxide pressure; AST: aspartate aminotransferase; ALT: alanine transaminase; WBC: white blood cell count; Hgb: hemoglobin level; INR: international normalized ratio