Medications used, ventilator settings, and ECMO settings throughout the course of treatment
Clinical characteristics | Extubated on ECMO (N = 14) | Remain Intubated on ECMO (N = 11) | p-value |
---|---|---|---|
Sedation medications dosages | |||
Propofol (mcg/kg/min) | 55 ± 14 | 59 ± 15 | 0.42 |
Versed (mg/kg) | 0.079 ± 0.033 | 0.11 ± 0.077 | 0.56 |
Fentanyl (mcg) | 184 ± 57 | 175 ± 77 | 0.92 |
Paralyzed | 0.99 | ||
No | 3 (21%) | 2 (18%) | |
Yes | 11 (79%) | 9 (82%) | |
Vasoactive drugs dosages | |||
Norepinephrine (mcg/kg/min) | 0.034 ± 0.022 | 0.12 ± 0.093 | 0.04 |
Epinephrine (mcg/kg/min) | 0.16 ± 0.05 | 0.1 ± 0.03 | 0.99 |
Days on ventilator | 19 ± 14 | 59 ± 41 | 0.012 |
Type ECMO | 0.42 | ||
VV-bicaval | 2 (14%) | 2 (18%) | |
VV-bifemoral | 0 | 1 (9%) | |
VV-protek duo | 12 (86%) | 7 (64%) | |
VA | 0 | 1 (9%) | |
Total days on ECMO | 32 ± 14 | 51 ± 37 | 0.31 |
Tidal Volume day 14 (mL) | 233 ± 119 | 166 ± 140 | 0.22 |
Tidal Volume day 28 (mL) | 212 ± 73 | 239 ± 127 | 0.95 |
ECMO settings at time extubation for group A | |||
Flow (L/min) | 4.8 ± 0.77 | 4.4 ± 0.95 | |
FiO2 (%) | 88 ± 16 | 80 ± 34 | |
Sweep (L) | 3.8 ± 3.7 | 6 ± 4.9 | |
Ventilator (oxygen) settings at the time of decannulation for group B (group A extubated) | |||
FiO2 (%) | 44 ± 12 | 41 ± 3.2 | |
Pressure support (cmH2O) | N/A | 14 ± 3.5 | |
PEEP (cmH2O) | N/A | 7.9 ± 2.2 |
1 cmH2O = 0.0980665 kPa. ECMO: extracorporeal membrane oxygenation; VV: veno-venous; VA: veno-arterial; PEEP: positive end expiratory pressure; FiO2: fraction inspired; N/A: not applicable