Patient outcomes
Outcome | Extubated on ECMO (N = 14) | Remained intubated on ECMO (N = 11) | p-value |
---|---|---|---|
Tracheotomy | 0.026 | ||
No | 14 (100%) | 7 (64%) | |
Yes | 0 | 4 (36%) | |
Mode of non-invasive respiratory support at time of decannulation | |||
High flow | 9 (64%) | N/A | |
NC | 5 (36%) | N/A | |
Ventilator settings | |||
PCV | N/A | 6 (54%) | |
CPAP/PS | N/A | 5 (46%) | |
Death | 0.13 | ||
No | 13 (93%) | 7 (64%) | |
Yes | 1 (7%) | 4 (36%) | |
Reintubated | 0.23 | ||
No | 11 (79%) | 11 (100%) | |
Yes | 3 (21%) | 0 | |
Days off Ventilator but on ECMO (group A) | 14 ± 8.5 | N/A | |
Days off ECMO but on the ventilator (group B) | N/A | 8.3 ± 10 |
NC: nasal cannula; PCV: pressure control ventilation; CPAP/PS: continuous positive airway pressure/pressure support; ECMO: extracorporeal membrane oxygenation; N/A: not applicable