Hemodynamic and right ventricular echocardiographic data according to the degree of TR
Hemodynamic and echocardiographic parameters | Moderate/Severe TRN = 13 | Mild or no TRN = 17 | p value |
---|---|---|---|
CI, L/min/m2 | 2.42 (1.73–2.63) | 2.28 (1.84–2.53) | 0.722 |
SVi, mL/beat/m2 | 33 (29–35) | 36 (31–37) | 0.314 |
TAPSE, mm | 17 (16–22) | 20 (19–23) | 0.064 |
TAPSE/sPAP, mm/mmHg | 0.22 (0.16–0.33) | 0.37 (0.29–0.44) | 0.013 |
GWI, mmHg% | 479 (241–659) | 548 (405–677) | 0.621 |
GWE, % | 83 (77–89) | 96 (94–96) | < 0.001 |
GWW, mmHg% | 137 (90–179) | 25 (18–89) | 0.002 |
GCW, mmHg% | 682 (538–989) | 705 (560–951) | 0.967 |
TR: tricuspid regurgitation; CI: cardiac index; SVi: stroke volume index; TAPSE: tricuspid annular plane systolic excursion; sPAP: systolic pulmonary artery pressure; GWI: global work index; GWE: global work efficiency; GWW: global wasted work; GCW: global constructive work