Differences in baseline characteristics between patients with cardiotoxicity and those who don’t have cardiotoxicity
Variables | Patients with cardiotoxicityN = 34 | Patients without cardiotoxicityN = 146 | P |
---|---|---|---|
Age (years) | 55 | 54.4 | 0.442 |
Gender | |||
Male | 11.8% | 14.4% | 0.468 |
Female | 88.2% | 85.6% | |
Systemic arterial hypertension | 29.4% | 27.4% | 0.483 |
Diabetes | 14.7% | 19% | 0.490 |
Dyslipidemia | 8.8% | 9.6% | 0.595 |
Smoking | 5.9% | 15.1% | 0.124 |
Systolic blood pressure (mmHg) | 127.7 | 123.1 | 0.121 |
Diastolic blood pressure (mmHg) | 74.7 | 72.8 | 0.141 |
BMI (kg/m2) | 27.8 | 26 | 0.078 |
Cancer type | |||
Lymphoma | 6.1% | 6.2% | 0.547 |
Breast cancer | 74.5% | 72.6% | |
Leukemia | 2.7% | 3.4% | |
Others | 16.6% | 17.8% | |
Treatment | |||
Anthracyclines | 75% | 55.9% | 0.034 |
HER2 | 68.8% | 57.9% | 0.176 |
Fluoropyrimidines | 9.4% | 9.0% | 0.582 |
Multi-targeted kinase inhibitors BCR-ABL | 0% | 4.1% | 0.297 |
Androgen deprivation | 0% | 5.5% | 0.196 |
Endocrine therapy for breast cancer | 6% | 35% | 0.345 |
Epidermal growth factor receptor inhibitors | 0% | 0.7% | 0.824 |
Radiation therapy | 15.2% | 23.3% | 0.219 |
Others | 78.1% | 70.3% | 0.256 |
Combination chemotherapy and radiation therapy | 46.9% | 48.6% | 0.707 |
BMI: body mass index