Surface characteristics of IM pin after in-vitro analysis
Surface characteristics | Materials | ||
---|---|---|---|
17-4-PH-SS | Ni-625 | Ti-6Al-4V | |
SEM image | ![]() | ![]() | ![]() |
EDS analysis | ![]() | ![]() | ![]() |
%Porosity | ![]() | ![]() | ![]() |
Grain size No. | ![]() | ![]() | ![]() |
Ra | ![]() | ![]() | ![]() |
ADF | ![]() | ![]() | ![]() |
BRC | ![]() | ![]() | ![]() |
3D rendered image | ![]() | ![]() | ![]() |
SEM: scanning electron microscopy; EDS: energy dispersive spectroscopy; ADF: amplitude distribution function; BRC: bearing ratio curve