Univariate analysis of risk factors for chronic DILI
Variable | Recovered (n = 236) | Chronicity (n = 61) | P value | |
---|---|---|---|---|
Gender [n (%)] | Male | 91 (38.6) | 24 (39.3) | 0.911 |
Female | 145 (61.4) | 37 (60.7) | ||
Age [M (IQR)] | 55 (43–65) | 59 (51–65) | 0.026 | |
Clinical classification | Hepatocellular | 156 (66.1) | 15 (24.6) | < 0.001 |
Cholestatic | 10 (4.2) | 8 (13.1) | ||
Mixed type | 14 (5.9) | 3 (4.9) | ||
Abnormal liver biochemical examinations | 56 (23.7) | 35 (57.4) | ||
Latency (days) | < 5 | 12 (5.1) | 2 (3.3) | 0.731 |
5–90 | 185 (78.4) | 47 (77.0) | ||
> 90 | 39 (16.5) | 12 (19.7) | ||
Comorbidities [n (%)] | ||||
Hypertension | Yes | 62 (26.3) | 20 (32.8) | 0.310 |
No | 174 (73.7) | 41 (67.2) | ||
Diabetes | Yes | 14 (5.9) | 3 (4.9) | 0.761 |
No | 222 (94.1) | 58 (95.1) | ||
Coronary heart disease | Yes | 14 (5.9) | 7 (11.5) | 0.220 |
No | 222 (94.1) | 54 (88.5) | ||
Gallbladder lesion | Yes | 84 (35.6) | 16 (26.2) | 0.168 |
No | 152 (64.4) | 45 (73.8) | ||
Fatty liver | Yes | 52 (22.0) | 21 (34.4) | 0.045 |
No | 184 (78.0) | 40 (65.6) | ||
Chronic hepatitis B | Yes | 13 (5.5) | 1 (1.6) | 0.351 |
No | 223 (94.5) | 60 (98.4) | ||
Malignant tumor | Yes | 76 (32.2) | 38 (62.3) | < 0.001 |
No | 160 (67.8) | 23 (37.7) | ||
ANA | Negative | 142 (60.2) | 38 (62.3) | 0.503 |
1:100 | 65 (27.5) | 13 (21.3) | ||
≥ 1:320 | 29 (12.3) | 10 (16.4) | ||
Drug categories [n (%)] | CM | 121 (51.3) | 19 (31.1) | 0.005 |
Antimicrobial | 8 (3.4) | 1 (1.6) | 0.770 | |
NSAIDs | 12 (5.1) | 1 (1.6) | 0.411 | |
Anti-tumor | 53 (22.5) | 35 (57.4) | < 0.001 | |
Anti-tuberculosis | 5 (2.1) | 0 (0.0) | 0.587 | |
Cardiovascular | 5 (2.1) | 1 (1.6) | 0.813 | |
CM-WM | 21 (8.9) | 3 (4.9) | 0.451 | |
Others | 11 (4.7) | 1 (1.6) | 0.482 | |
Therapeutic drugs [n (%)] | Single | 19 (8.1) | 10 (16.4) | 0.094 |
Two drugs | 42 (17.8) | 13 (21.3) | ||
Three drugs or more | 175 (74.2) | 38 (62.3) | ||
Glucocorticoids [n (%)] | Yes | 84 (35.6) | 16 (26.2) | 0.168 |
No | 152 (64.4) | 45 (73.8) | ||
T0.5TBIL (day) [M (IQR)] | 6 (0–12) | 0 (0–13) | 0.186 | |
T0.5ALT (day) [M (IQR)] | 8 (5–14) | 20 (8–62) | < 0.001 | |
T0.5AST (day) [M (IQR)] | 7 (4–12) | 19 (8–76) | < 0.001 | |
T0.5ALP (day) [M (IQR)] | 7 (0–15) | 7 (0–30) | 0.288 | |
T0.5GGT (day) [M (IQR)] | 15 (8–27) | 30 (10–75) | 0.001 |
M (IQR): median (interquartile range); n (%): number of cases (percentage); T0.5TBIL, T0.5ALT, T0.5AST, T0.5ALP, T0.5GGT: time when TBIL, ALT, AST, ALP, and GGT decrease from peak to below 50%, respectively