Multivariate regression analysis of risk factors for chronic DILI
Variable | β | SE | Wald | P value | OR value (95% CI) |
---|---|---|---|---|---|
T0.5ALT (day) | 0.020 | 0.006 | 10.050 | 0.002 | 1.020 (1.008–1.032) |
T0.5GGT (day) | 0.019 | 0.006 | 9.231 | 0.002 | 1.019 (1.017–1.031) |
Clinical classification | |||||
Hepatocellular | - | - | 13.137 | 0.004 | - |
Cholestatic | 1.875 | 0.565 | 11.107 | 0.001 | 6.520 (2.155–19.728) |
Mixed | 0.797 | 0.704 | 1.281 | 0.258 | 2.220 (0.558–8.829) |
Abnormal liver biochemical examinations | 1.069 | 0.425 | 6.335 | 0.012 | 2.911 (1.267–6.690) |
T0.5ALT, T0.5GGT: time when ALT and GGT decrease from peak to below 50%, respectively; -: none