Family occurrence of achalasia with vertical transmission
References | Affected family members | Sex (M/F) | Age at onset (yr) |
---|---|---|---|
Evsyutina et al. [13] | Mother/daughter | F/F | 23/25 |
Raj and Rajan [14] | Mother/son | F/M | 75/48 |
Zimmermann and Rosensweig et al [10] | Son/father | M/M | 36/72 |
Chawla et al. [15] | Mother/son | F/M | 72/45 |
Mackler and Schneider [16] | Son/father | M/M | 37/63 |
Kilpatrick and Milles [17] | Mother/daughter | F/F | 59/46 |
yr: year
Note. Adapted from “Family occurrence of achalasia and diffuse spasm of the oesophagus,” by Frieling T, Berges W, Borchard F, Lübke HJ, Enck P, Wienbeck M. Gut. 1988;29:1595–602. https://gut.bmj.com/content/29/11/1595. CC BY-NC.