RNA quantification of samples subjected to different protocols and resuspended in TRI-reagent or RLT buffer extracted by RNeasy Mini kit (Qiagen, Hilden, Germany) or TRI-reagent (Sigma-Aldrich)
Samples | Concentration (ng/μL) | Absorbance (260/280 nm) |
---|---|---|
3-step UC | ||
PBS + RLT (AllPrep kit) | 4.1 | 2.19 |
2.4 | 3.05 | |
1.1 | 3.08 | |
TRI-reagent + PBS | 782.4 | 1.78 |
1,045.1 | 1.82 | |
1,185.0 | 1.58 | |
RLT (AllPrep kit) | 7.7 | 3.05 |
TRI-reagent | 1,281.9 | 1.71 |
WW | ||
TRI-reagent + PBS | 1,087.6 | 1.71 |
1,321.9 | 1.71 | |
1,281.9 | 1.64 | |
PBS + RLT (AllPrep kit) | 1.0 | 1.62 |
RLT (AllPrep kit) | 0.8 | 0.12 |
TRI-reagent | 486.1 | 1.43 |
CDP | ||
RLT (3-step, AllPrep kit) | 13.5 | 1.45 |
RLT (WW, AllPrep kit) | 0.6 | 3.05 |
CDP: contaminant-depleted plasma; PBS: phosphate buffered saline; UC: ultracentrifugation; WW: samples without washing