Performance of HCC risk scores in patients with chronic hepatitis B after hepatitis B surface antigen seroclearance in Yang et al. study [50, 57–60]
Parameters | Novel score | CU-HCC score | REACH-B score | PAGE-B score | mPAGE-B score |
---|---|---|---|---|---|
Age (years) | < 40 = 040–49 = + 150–59 = + 2≥ 60 = + 3 | ≤ 50 = 0> 50 = + 3 | + 1 for every 5 years from 35 to 65 years old | 16–29 = 030–39 = + 240–49 = + 450–59 = + 660–69 = + 8≥ 70 = + 10 | < 30 = 030–39 = + 340–49 = + 550–59 = + 760–69 = + 9≥ 70 = + 11 |
Gender | Male = + 2Female = 0 | Male = + 6Female = 0 | Male = + 2Female = 0 | ||
Cirrhosis | Yes = + 2No = 0 | Yes = + 15No = 0 | |||
Family history of HCC | Yes = + 1No = 0 | ||||
More-than-moderate drinking | Yes = + 2No = 0 | ||||
Albumin (g/L) | ≤ 35 = + 20> 35 = 0 | < 30 = + 330–34 = + 235–39 = + 1≥ 40 = 0 | |||
Total bilirubin (µmol/L) | > 18 = + 1.5≤ 18 = 0 | ||||
ALT (IU/L) | ≥ 45 = + 215–44 = + 1< 15 = 0 | ||||
HBV DNA (log copies/mL) | ≤ 4 = 04–6 = + 1> 6 = + 4 | ≥ 6 = + 45–6 = + 54–5 = + 3< 4 = 0 | |||
HBeAg status | Positive = + 2Negative = 0 | ||||
Platelet (× 109/L) | < 100 = + 9100–200 = + 6≥ 200 = 0 | < 100 = + 5100–149 = + 4150–199 = + 3200–249 = + 2≥ 250 = 0 | |||
Discriminatory performance by time-dependent AUROC (95% CI) | |||||
Prediction for HCC in 5 years | 0.799(0.722–0.877) | 0.739(0.656–0.822) | 0.704(0.627–0.781) | 0.657(0.564–0.745) | 0.732(0.642–0.823) |
Prediction for HCC in 10 years | 0.835(0.751–0.919) | 0.763(0.682–0.844) | 0.734(0.653–0.814) | 0.705(0.608–0.802) | 0.790(0.714–0.867) |
ALT: alanine aminotransferase; AUROC: area under the receiver operating characteristic curve; CI: confidence interval; HBeAg: hepatitis B e antigen; HBV: hepatitis B virus; HCC: hepatocellular carcinoma